|
|
|
|
The Dodge Arena is home to the Central Hockey League Rio Grande Valley Killer Bees. The facility features 25 suites and 500 club seats. The property includes 2,200 surface parking spaces on site as well as a 2,000-square-foot lounge with access from outside of the arena.
In 2004, Dodge Arena was the 5th ranked Concert Venue in the world by Amusement Business Magazine for venues with seating capacity 5,001 to 10,000 (based upon total gross revenues).
Click Here For More Dodge Arena Pictures
| Facility Size: | 5,400 seating for CHL hockey, 6,800 seats for staged events. |
| Project Cost: | $23,000,000 |
| Completion Date: | October 2003 |
| Anchor Tenant: | Central Hockey League Rio Grande Valley Killer Bees |
| Feasibility Plan: | International Coliseums Company |
| Due Diligence: | International Coliseums Company |
| Business Plan: | International Coliseums Company |
| Design Concept: | International Coliseums Company |
| Design/Build: | International Coliseums Company |
| Facility Management: | Encore Facility Management |
| Facility Sponsorship: | Global Entertainment Marketing Systems |
| Architect: | PBK Architects |
| CM/GC: | |
|
|
|
 |
| ©2008 International Coliseums Company. All Rights Reserved |  |
|
|
|
|